Used Vehicle
~$90
Cost to fill at $1.50/L
~625km
Average per tank
Vehicle | 2009 Subaru Forester S3 MY10 X AWD White 4 Speed Sports Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 4 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 254,682 kms |
Drive Type | 4WD |
Rego | 599MQV |
StockNo | 00000946 |
VIN | JF2SH9KL5AG038583 |
Fuel Consumption (Combined) | 9.6L/100km |
Towing Weight Braked | 1400kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning - Pollen Filter | Air Conditioning - Rear |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Electric Seats - 2nd Row (Rear) | Limited Slip Diff - Centre (4wd) |
Power Door Mirrors | Power Windows - Front & Rear |
4 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - MP3 Decoder |
Audio Decoder - WMA | Body Colour - Bumpers |
Bottle Holders - 1st Row | Brake Assist |
Cargo Cover | Cargo Tie Down Hooks/Rings |
Chrome Grille Surround | Clear Side Indicator Lenses |
Control - Electronic Stability | Cup Holders - 1st Row |
Data Dots - Part Identifiers | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Exhaust - Stainless Steel Dual System | Footrest - Drivers |
Headlamps - Clear Lenses | Headrests - Active 1st Row (Front) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Illuminated - Key Ignition Barrel/Surround | Independent Front Suspension |
Independent Rear Suspension | Intermittent Wipers - Variable |
Map/Reading Lamps - for 1st Row | Metallic Finish Dash Board |
Metallic Finish Door Inserts | Metallic Finish Gear Shift Gate |
Metallic Finish Interior Inserts | Multi-function Steering Wheel |
Over-head Centre Console - Front | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Roof Rails | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seats - 2nd Row Split Fold | Spare Wheel - Full Size Steel |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tacho | Trim - Cloth |
Trip Computer | Air Conditioning |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Power mirrors |
Power windows | Tinted Windows |
Traction control system |
Think Car Buying Group
Unit 1 53 Steel Street Capalaba QLD 4157
0404 422 008
Dealer Licence No. 3999042
ACN: 65808268968
Dealer Summary
Just arrived this 2009 Forester X Auto is now available, in Pure White with Black Interior.
The Forester gains its Power from the 2.5litre boxer engine with 126kw and 229Nm of Torque, the Forester is willing and capable of brisk take-off around town and with the safety of AWD system the Forester is ready to your next adventure.
If you are looking for a Mid-Sized SUV which includes good space for passengers, especially in the rear where there are no compromises plus the rear seats fold down for a flat cargo space when needed, this SUV is for you.
This Forester X includes Towbar, Tint, Roof racks, ABS, Remote Central Locking, Cruise Control and 5 Star ANCAP Rating just to name a few.
So for more Road presence, The Subaru Forester is the perfect SUV. More comfort! More style! More fun!
Located just 15min East of Brisbane, give the team a call.
Trade-ins welcome and also we can assist with competitive finance.