Used Vehicle
~$114
Cost to fill at $1.50/L
~584km
Average per tank
Vehicle | 2009 Toyota Hilux GGN15R MY10 SR 4x2 Silver 5 Speed Manual Cab Chassis |
Body Colour | Silver |
Doors | 2 |
Seats | 3 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 4 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 405,506 kms |
Drive Type | RWD |
Rego | 322LYH |
StockNo | 00001592 |
VIN | MR0CU12G400008539 |
Fuel Consumption (Combined) | 13L/100km |
Towing Weight Braked | 2250kg |
Central Locking - Remote/Keyless | Power Steering |
CD Player | Airbag - Driver |
Airbag - Passenger | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
2 Speaker Stereo | Adjustable Steering Col. - Tilt only |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Bottle Holders - 1st Row |
Clock - Digital | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
Engine Immobiliser | Headlamps - Clear Lenses |
Illuminated - Key Ignition Barrel/Surround | Independent Front Suspension |
Intermittent Wipers - Variable | Mudflaps - front |
Multi-function Steering Wheel | Power Windows - Front only |
Rear View Mirror - Manual Anti-Glare | Seatbelt - Pretensioners 1st Row (Front) |
Spare Wheel - Full Size Steel | Trim - Cloth |
Airbag | Central Locking |
Power mirrors |
Think Car Buying Group
Unit 1 53 Steel Street Capalaba QLD 4157
0404 422 008
Dealer Licence No. 3999042
ACN: 65808268968
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.