Used Vehicle
~$98
Cost to fill at $1.50/L
~812km
Average per tank
| Vehicle | 2013 Subaru Outback B5A MY13 2.5i Lineartronic AWD Red 6 Speed Constant Variable Wagon |
| Body Colour | Red |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.5 |
| Gears | 6 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 153,170 kms |
| Drive Type | 4WD |
| Rego | 485BL8 |
| StockNo | 00002011 |
| VIN | JF2BRMKC5DG045543 |
| Fuel Consumption (Urban) | 10.7L/100km |
| Fuel Consumption (Extra Urban) | 6.5L/100km |
| Fuel Consumption (Combined) | 8L/100km |
| Towing Weight Braked | 1500kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 17" Alloy Wheels | Air Conditioning - Pollen Filter |
| Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| Power Door Mirrors | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Audio Decoder - WMA | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Body Side Mouldings - Colour Coded |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Camera - Rear Vision |
| Cargo Blind - Rear | Cargo Tie Down Hooks/Rings |
| Chrome Window Surrounds - Exterior | Control - Electronic Stability |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Data Dots - Part Identifiers | Demister - 1st Row Side Window |
| Demister - Rear Windscreen with Timer | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Fog Lamps - Front | Footrest - Drivers |
| Gear Shift Paddles behind Steering Wheel | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Illuminated - Entry/Exit with Fade |
| Illuminated - Key Ignition Barrel/Surround | Independent Front Suspension |
| Independent Rear Suspension | Intermittent Wipers - Variable |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Metallic Finish Gear Knob | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Roof Rails | Seat - Height Adjustable Driver |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row (Rear) Flat Folding |
| Seats - 2nd Row Split Fold | Spare Wheel - Full Size Alloy Wheel |
| Spoiler - Rear Roof Mounted | Storage Compartment - Centre Console 1st Row |
| Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
| Trim - Cloth | Trip Computer |
| Voice Recognition | Power windows |
| Power Steering | Airbag |
| Anti-lock Braking System (ABS) | Central Locking |
| Air Conditioning | Traction control system |
| Power mirrors | Alloy Wheels |
| Climate Control |
Think Car Buying Group
9 Smith Street Capalaba QLD 4157
(07) 3245 5376
Dealer Licence No. 3999042
ACN: 65808268968
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.