Used Vehicle
~$93
Cost to fill at $1.50/L
~784km
Average per tank
Vehicle | 2018 Hyundai Tucson TL3 MY19 Active X 2WD Silver 6 Speed Automatic Wagon |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 72,762 kms |
Drive Type | FWD |
Rego | 352YSQ |
StockNo | 00001555 |
VIN | KMHJ2814MKU816073 |
Fuel Consumption (Urban) | 11L/100km |
Fuel Consumption (Extra Urban) | 6.1L/100km |
Fuel Consumption (Combined) | 7.9L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Leather Seats - Partial |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 8 Speaker Stereo |
Premium Sound System | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Bluetooth System |
Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Cargo Cover |
Cargo Tie Down Hooks/Rings | Control - Electronic Stability |
Control - Park Distance Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamp/s - Rear |
Fog Lamps - Front | Grille - Black |
Handbrake - Fold Down | Headlamps - Halogen |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Laminated Windscreen |
Leather Gear Knob | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Radio - Digital (DAB+) | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Roof Rails |
Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Full Size Alloy Wheel | Spoiler - Rear Roof Mounted |
Storage Compartment - Centre Console 1st Row | Storage Compartment - Centre Console 2nd Row |
Storage Compartment - In Cargo Area | Sunglass Holder |
Trip Computer | Tyre Pressure Monitoring - with logging/display |
Log books | Power windows |
Power Steering | Airbag |
Metallic paint | Anti-lock Braking System (ABS) |
Child Restraint | Central Locking |
Traction control system | Electric Front Seats |
Electronic Fuel Injection | Power mirrors |
Alloy Wheels | Radio |
Leather Trim |
Think Car Buying Group
Unit 1 53 Steel Street Capalaba QLD 4157
0404 422 008
Dealer Licence No. 3999042
ACN: 65808268968
Dealer Summary
Absolutely awesome value and a perfect first car or additional vehicle for the family.
This 6 speed Automatic Tucson is an absolute stand out in Platinum Silver has Black Leather.
With just one owner 72,000ks and Full log book servicing you just can't go pass this one.
It looks great, has enough space for growing families, and navigates city streets with ease. The 2.0-litre 122kW/205Nm Mid-sized SUV in 2WD will return an average of 7.9 L/100km.
Equipped with Traction Control System (TCS), Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD), Brake Assist System (BAS), Vehicle Stability Management (VSM), Rear view camera, Rear parking assist system with guidance display Plus 5 Star ANCAP rating has your safety covered.
With 18" alloy wheels, Colour Coded Bumper and Day Time Running Lights makes this super stylish and add in
7" Touch screen display, Bluetooth® audio streaming, Apple CarPlay™ & Android™ Auto compatibility ,
Bluetooth® phone connectivity makes this the perfect Executive vehicle or your next family fun SUV.
Located just 15 East of Brisbane.
Trade ins welcome and competitive in house finance options available.
Give the team a call today!
Absolutely awesome value and a perfect first car or additional vehicle for the family.
This 6 speed Automatic Tucson is an absolute stand out in Platinum Silver has Black Leather.
With just one owner 72,000ks and Full log book servicing you just can't go pass this one.
It looks great, has enough space for growing families, and navigates city streets with ease. The 2.0-litre 122kW/205Nm Mid-sized SUV in 2WD will return an average of 7.9 L/100km.
Equipped with Traction Control System (TCS), Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD), Brake Assist System (BAS), Vehicle Stability Management (VSM), Rear view camera, Rear parking assist system with guidance display Plus 5 Star ANCAP rating has your safety covered.
With 18" alloy wheels, Colour Coded Bumper and Day Time Running Lights makes this super stylish and add in
7" Touch screen display, Bluetooth® audio streaming, Apple CarPlay™ & Android™ Auto compatibility ,
Bluetooth® phone connectivity makes this the perfect Executive vehicle or your next family fun SUV.
Located just 15 East of Brisbane.
Trade ins welcome and competitive in house finance options available.
Give the team a call today!