Used Vehicle
~$135
Cost to fill at $1.50/L
~708km
Average per tank
| Vehicle | 2022 Land Rover Defender L663 23MY 110 P525 AWD V8 Black 8 Speed Sports Automatic Wagon |
| Body Colour | Black |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 8 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 5 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 181,686 kms |
| Drive Type | 4WD |
| Rego | 834EI3 |
| StockNo | 00001840 |
| VIN | SALEA7AE2P2107774 |
| Fuel Consumption (Urban) | 16.8L/100km |
| Fuel Consumption (Extra Urban) | 10.3L/100km |
| Fuel Consumption (Combined) | 12.7L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Tow Bar |
| Sunroof - Electric | Cruise Control - Distance Control |
| Cruise Control - low speed Offroad (Brake & Accel) | Air Conditioning - Sensor for Pollutants |
| Power Steering | Power Steering - Electric Assist |
| Air Cond. - Climate Control Multi-Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Central Locking - Key Proximity |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| Electric Seat - Drivers with Memory | Electric Seat - Passenger with Memory |
| GPS (Satellite Navigation) | Leather Seats - Partial |
| Power Door Mirrors - Anti Glare | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 15 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | 22" Alloy Wheels |
| Active Torque Transfer System | Adaptive Speed Limiter - Road Sign Recognition |
| Adjustable Steering Column - Power | Ambient Lighting - Interior (User Configurable) |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Blind Spot Sensor |
| Bluetooth System | Body Colour - Door Handles |
| Bottle Holders - 2nd Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Calipers - Painted Front |
| Calipers - Painted Rear | Camera - Front Vision |
| Camera - Rear Vision | Camera - Side Vision |
| Cargo Cover | Cargo Tie Down Hooks/Rings |
| Centre Differential | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Reversing |
| Collision Warning - Forward | Control - Corner Braking |
| Control - Electronic Damper | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Park Distance Side |
| Control - Pedestrian Avoidance with Braking | Control - Rollover Stability |
| Control - Trailer Sway | Cooled Compartment - Front |
| Cup Holders - 1st Row | Daytime Running Lamps |
| Demister - Rear Windscreen with Timer | Differential Rear - Active/Electronic |
| Digital Instrument Display - Full | Digital Mirror - Interior Rear View |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Doors - Rear Wing/Barn | Driver Attention Detection |
| Driving Mode - Selectable | Dual Range Transmission |
| EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Floor Mats |
| Fog Lamp/s - Rear | Fog Lamps - Front |
| Footwell Lamps - Front | Gear Shift Paddles behind Steering Wheel |
| Glass Roof - Tinted | Glass Roof - with Power Blind |
| Headlamp Washers | Headlamps - Electric Level Adjustment |
| Headlamps - High Beam Active Shadowing | Headlamps - LED |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Heated Front Windscreen | Heated Seats - 1st Row |
| Heated Seats - 2nd Row | Heated Washer Jets |
| Hill Holder | Illuminated (puddle lamps) Door Mirrors |
| Illuminated Vanity Mirror for Front Passenger | Information Display - Head Up |
| Internet Connectivity via Sim Preparation | Laminated Windscreen |
| Lane Keeping - Active Assist | Launch Control |
| Leather Gear Knob | Leather Inserts in doors |
| Leather Trimmed - Centre Console | Map/Reading Lamps - for 2nd Row |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Painted Roof | Park Brake - Electric |
| Parking Assistance - Trailer Reversing | Pedals - Sports |
| Power Steering - Electric Assist - User Selectable | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear Windows - Extra Dark/Privacy |
| Rear Wiper/Washer | Remote Connectivity via App |
| Rubber - Cabin Floor | Scuff Plates - Embossed or personalised |
| Seat - Bolsters Adjustable for Driver | Seat - Bolsters Adjustable for Front Passenger |
| Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
| Seat - Height Adjustable Passenger | Seat - Passenger with Electric Lumbar |
| Seat - Ventilated Drivers Side | Seat - Ventilated Passenger Side |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row (Rear) Flat Folding |
| Seats - 2nd Row Split Fold | Side Door Exit Warning |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
| Speed Zone Reminder - Road Sign Recognition | Starter Button |
| Steering Wheel - Heated | Storage Compartment - Centre Console 1st Row |
| Subwoofer | Suede Look - Interior Inserts |
| Sunglass Holder | Sunvisor - Illuminated Vanity Mirror for Driver |
| Suspension - Active Off-road | Suspension - Air Electronic |
| Tail Lamps - Tinted | Telematics - Monitoring Service |
| Towing - Latch/Hook Rear | Trip Computer |
| Tyre Pressure Sensor | USB Socket(s) - Charging |
| Vented - Guards Front | Warning - Driver Fatigue |
| Warning - Rear Cross Traffic (when reversing) | Warning - Road Sign Display |
| Warning - Seatbelt Reminder | Wireless Charging - Compatible Devices |
| Wireless Hotspot | Power windows |
| Cruise Control | Airbag |
| Anti-lock Braking System (ABS) | Central Locking |
| Air Conditioning | Traction control system |
| Sunroof | Power mirrors |
| Climate Control |
Think Car Buying Group
9 Smith Street Capalaba QLD 4157
(07) 3245 5376
Dealer Licence No. 3999042
ACN: 65808268968
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.