Used Vehicle
~$105
Cost to fill at $1.50/L
~804km
Average per tank
| Vehicle | 2009 Volvo XC70 BZ MY09 D5 Beige 6 Speed Sports Automatic Wagon |
| Body Colour | Beige |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 5 |
| Fuel Type | Diesel |
| Capacity | 2.4 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 213,895 kms |
| Drive Type | 4WD |
| Rego | 548KW6 |
| StockNo | 00001639 |
| VIN | YV1BZ985691065774 |
| Fuel Consumption (Urban) | 11.2L/100km |
| Fuel Consumption (Extra Urban) | 7.3L/100km |
| Fuel Consumption (Combined) | 8.7L/100km |
| Towing Weight Braked | 2100kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 17" Alloy Wheels | Air Conditioning - Pollen Filter |
| Air Cond. - Climate Control 2 Zone | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| Electric Seat - Drivers | Leather Trim (Incl. Seats; inserts) |
| Power Door Mirrors | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 8 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Audio - MP3 Decoder |
| Audio Decoder - WMA | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Body Side Mouldings |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Cargo Cover | Chrome Exterior Highlights |
| Chrome Grille | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Rear |
| Courtesy Lamps - in Doors Front | Courtesy Lamps - in Doors Rear |
| Cup Holders - 1st Row | Digital Sound Processing |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Flares | Floor Mats |
| Fog Lamp/s - Rear | Fog Lamps - Front |
| Gloss Finish Window Surrounds - Exterior | Headlamps - See me home |
| Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row |
| Illuminated (puddle lamps) Door Mirrors | Illuminated - Entry/Exit with Fade |
| Independent Rear Suspension | Leather Gear Knob |
| Leather Steering Wheel | Metallic Finish Centre Console |
| Metallic Finish Dash Board | Metallic Finish Door Inserts |
| Metallic Finish Interior Inserts | Multi-function Control Screen |
| Multi-function Steering Wheel | On-board Computer |
| Park Brake - Electric | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Roof Rails | Seat - Drivers Lumbar Adjustment Manual |
| Seat - Integrated Child | Seat - Passenger Lumbar Adjustment Manual |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Front Height Adjust. with Memory | Seats - 2nd Row Split Fold |
| Seats - Anti-submarining 1st Row (Front) | Seats - Anti-submarining 2nd Row (Rear) |
| Skid Plate - Front | Skid Plate - Rear |
| Spare Wheel - Space Saver/Temporary | Storage Area - Under Dash |
| Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirrors Dual |
| Trip Computer | Power windows |
| Airbag | Anti-lock Braking System (ABS) |
| Central Locking | Air Conditioning |
| Traction control system | Power mirrors |
| Alloy Wheels | Climate Control |
Think Car Buying Group
9 Smith Street Capalaba QLD 4157
(07) 3245 5376
Dealer Licence No. 3999042
ACN: 65808268968
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.