Used Vehicle
~$90
Cost to fill at $1.50/L
~857km
Average per tank
| Vehicle | 2012 Subaru XV G4X MY12 2.0i-L Lineartronic AWD Orange 6 Speed Constant Variable Hatchback |
| Body Colour | Orange |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 179,699 kms |
| Drive Type | 4WD |
| Rego | 599SJX |
| StockNo | 00001720 |
| VIN | JF1GP7KC5CG011521 |
| Fuel Consumption (Urban) | 8.9L/100km |
| Fuel Consumption (Extra Urban) | 5.9L/100km |
| Fuel Consumption (Combined) | 7L/100km |
| Towing Weight Braked | 1400kg |
| Central Locking - Remote/Keyless | Sunroof - Electric |
| Cruise Control | 17" Alloy Wheels |
| Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
| Power Door Mirrors | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Active Torque Transfer System |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio Decoder - WMA | Bluetooth System |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Body Colour - Rear Garnish | Body Side Mouldings |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Camera - Rear Vision |
| Cargo Blind - Rear | Cargo Tie Down Hooks/Rings |
| Chrome Grille Surround | Clock - Digital |
| Colour Display Screen - Front | Control - Electronic Stability |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Data Dots - Part Identifiers | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) |
| EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Fog Lamps - Front |
| Gear Shift Paddles behind Steering Wheel | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Illuminated - Key Ignition Barrel/Surround |
| In-Car Voice System | Independent Front Suspension |
| Independent Rear Suspension | Intermittent Wipers - Variable |
| Leather Gear Knob | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Metallic Finish Interior Inserts |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Painted - Wheels | Rear Windows - Extra Dark/Privacy |
| Rear Wiper/Washer | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Roof Rails |
| Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
| Spoiler - Rear Roof Mounted | Storage Compartment - Centre Console 1st Row |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Tacho | Trim - Cloth |
| Trip Computer | Video - DIVX Decoder |
| Voice Recognition | Power windows |
| Power Steering | Airbag |
| Anti-lock Braking System (ABS) | Central Locking |
| Air Conditioning | Traction control system |
| Sunroof | Power mirrors |
| Alloy Wheels | Climate Control |
Think Car Buying Group
9 Smith Street Capalaba QLD 4157
(07) 3245 5376
Dealer Licence No. 3999042
ACN: 65808268968
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.