Used Vehicle
~$120
Cost to fill at $1.50/L
~1,230km
Average per tank
| Vehicle | 2021 Ford Ranger PX MkIII 2021.75MY XL White 6 Speed Manual Single Cab Chassis |
| Body Colour | White |
| Doors | 2 |
| Seats | 2 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.2 |
| Gears | 6 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 104,112 kms |
| Drive Type | RWD |
| Rego | 932DC6 |
| StockNo | 00001941 |
| VIN | MNAUMAE80MW189021 |
| Fuel Consumption (Urban) | 7.6L/100km |
| Fuel Consumption (Extra Urban) | 5.8L/100km |
| Fuel Consumption (Combined) | 6.5L/100km |
| Towing Weight Braked | 2500kg |
| Central Locking - Remote/Keyless | Cruise Control |
| Air Conditioning | Power Steering - Electric Assist |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Side for 1st Row Occupants (Front) |
| Central Locking - Remote/Keyless | Power Door Mirrors |
| 4 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Audio - Aux Input USB Socket |
| Bluetooth System | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Brakes - Rear Drum |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Coloured Door Mirrors | Control - Electronic Stability |
| Control - Pedestrian Avoidance with Braking | Control - Rollover Stability |
| Control - Trailer Sway | Cup Holders - 1st Row |
| Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
| Door Pockets - 1st row (Front) | Driver Attention Detection |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Grille - Black | Headlamp: High Beam Auto Dipping |
| Headlamps - Halogen | Headlamps Automatic (light sensitive) |
| Hill Holder | Internet Connectivity via Sim Preparation |
| Lane Keeping - Active Assist | Mudflaps - front |
| Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Power Windows - Front only |
| Rear View Mirror - Manual Anti-Glare | Seatbelts - Lap/Sash for 2 seats |
| Seats - Bucket (Front) | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
| Storage Compartment - Centre Console 1st Row | Trim - Cloth |
| Vented - Guards Front | Vinyl - Cabin Floor |
| Power Steering | Airbag |
| Anti-lock Braking System (ABS) | Central Locking |
| Traction control system | Power mirrors |
Think Car Buying Group
9 Smith Street Capalaba QLD 4157
(07) 3245 5376
Dealer Licence No. 3999042
ACN: 65808268968
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.